AUTODESK
Training Courses
Browse our Autodesk training courses, check available dates and book online.
Filters Sort
Reset Apply
Course | Duration | Price | ||
---|---|---|---|---|
Learn the features, commands, and techniques for creating, editing, and printing drawings with AutoCAD and AutoCAD LT. | 3 Days | £595.00-£695.00 | ||
This NEW AutoCAD Advanced course introduces advanced techniques and teaches you to be proficient in your use of the AutoCAD software. This is achieved by teaching you how to recognize the best tool for the task, the best way to use that tool, and how to create new tools to accomplish tasks more efficiently. | 3 Days | £595.00-£695.00 | ||
Learn the features, commands, and techniques for creating, editing, and printing drawings with AutoCAD and AutoCAD LT. Using hands-on exercises, users explore how to create 2D production drawings. | 2 Days | £395.00-£495.00 | ||
Provides AutoCAD Civil 3D users with an understanding of the software’s core functionality and features so that delegates can go from field to finish with a successful design. | 3 Days | £1,200.00 | ||
Learn the concepts and methods of 3D modelling and explore the main features of the advanced 3D Modelling workspace in the AutoCAD software. | 3 Days | £595.00-£695.00 | ||
BIM Collaborate Pro is the perfect cloud-based design collaboration software to support your BIM processes, so that your teams can connect, design and excel together. | 1 Day | £395.00-£495.00 | ||
This course covers the basics of Autodesk Navisworks. Users are introduced to the concepts of Building Information Modeling and the tools for parametric building design and documentation. Users begin with learning the fundamental features of Autodesk Revit Architecture, and then progress through schematic design, construction documentation, and design visualization. | 3 Days | £595.00-£695.00 | ||
This course covers the basics of Autodesk Revit Architecture. Users are introduced to the concepts of Building Information Modeling and the tools for Conceptual Design and Visualisation. | 1 Day | £295.00-£350.00 | ||
This course covers the basics of Autodesk Revit Architecture. Users are introduced to the concepts of Building Information Modeling and the tools for parametric building design and documentation. Users begin with learning the fundamental features of Revit, and then progress through schematic design, construction documentation, and design visualisation. | 3 Days | £595.00-£695.00 | ||
This course covers the basics of Autodesk Building Information Modeling and the tools for creating Templates and Family Creation. | 2 Days | £395.00-£495.00 | ||
Learn the concepts and principles of creating 3D parametric models of MEP systems from engineering design through to construction documentation. | 3 Days | £595.00-£695.00 | ||
Learn the concepts and principles of creating 3D parametric structural models from design through to construction documentation. | 3 Days | £565.00-£695.00 | ||
This course covers the basics of Autodesk Revit. Users are introduced to the concepts of Building Information Modeling and the tools for Collaboration. | 1 Day | £295.00-£350.00 | ||
This course covers the tools to Utilise in Site Planning and Design in the Autodesk Revit software. Utilising tools for Site planning via coordinating linked files and using Site Design tools for modifying terrain and site components. | 2 Days | £395.00-£495.00 |
NEW COURSES COMING SOON - Register your interest below
- Autodesk 3ds Max
Register your interest in our new Autodesk 3ds Max Training Course and we'll send you course dates as soon as they're available.