{"id":242315,"date":"2025-06-10T11:51:40","date_gmt":"2025-06-10T10:51:40","guid":{"rendered":"https:\/\/tms-scotland.com\/solidworks\/?p=242315"},"modified":"2025-06-10T11:53:15","modified_gmt":"2025-06-10T10:53:15","slug":"the-k-array-story-live-event-speaker-development","status":"publish","type":"post","link":"https:\/\/tms-scotland.com\/solidworks\/2025\/06\/the-k-array-story-live-event-speaker-development\/","title":{"rendered":"Live-Event Speaker Development – The K-array Story"},"content":{"rendered":"\n[et_pb_section fb_built=”1″ _builder_version=”4.27.4″ _module_preset=”default” custom_padding=”||0px|||” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_row column_structure=”1_3,2_3″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_column type=”1_3″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_text _builder_version=”4.27.4″ _module_preset=”default” text_text_color=”#000000″ text_font_size=”20px” text_letter_spacing=”1px” hover_enabled=”0″ global_colors_info=”{}” theme_builder_area=”post_content” sticky_enabled=”0″]
Since its founding in 1990, K-array has built a reputation as a pioneer in professional audio, marrying deep acoustical expertise with sleek, award-winning aesthetics. Based in Florence, Italy, the company\u2019s signature slim-array speakers overcome the bulk and weight of traditional wooden transducer systems, delivering exceptional sonic accuracy for touring, live events, installed sound, and broadcast applications. By leveraging sheet-metal fabrication and line-array technology, K-array offers solutions that range from large-arena setups to nearly invisible theatre, worship, and corporate systems, all designed for maximum performance and efficiency<\/p>[\/et_pb_text][\/et_pb_column][et_pb_column type=”2_3″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_image src=”https:\/\/tms-scotland.com\/solidworks\/wp-content\/uploads\/sites\/5\/2025\/06\/26098.Screen-Shot-2015-07-12-at-5.12.49-PM.png” title_text=”26098.Screen Shot 2015-07-12 at 5.12.49 PM” _builder_version=”4.27.4″ _module_preset=”default” hover_enabled=”0″ global_colors_info=”{}” theme_builder_area=”post_content” sticky_enabled=”0″][\/et_pb_image][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”4.27.4″ _module_preset=”default” custom_padding=”0px||0px|||” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_row _builder_version=”4.27.4″ _module_preset=”default” custom_padding=”40px|||||” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_column type=”4_4″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_text _builder_version=”4.27.4″ _module_preset=”default” text_text_color=”#000000″ text_font_size=”20px” text_letter_spacing=”1px” hover_enabled=”0″ global_colors_info=”{}” theme_builder_area=”post_content” sticky_enabled=”0″]
Recognising the need for seamless exchange and faster iteration, engineering manager Nicola Pieri led the switch to SOLIDWORKS Standard 3D design software. \u201cAll of our partners and vendors use SOLIDWORKS software, and it became increasingly necessary to communicate with them more efficiently and effectively,\u201d he explains. The company later augmented its toolkit with SOLIDWORKS Simulation Premium for analysis and SOLIDWORKS Composer for documentation, laying the foundation for a fully integrated development ecosystem<\/p>[\/et_pb_text][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”4.27.4″ _module_preset=”default” custom_padding=”0px||0px|||” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_row column_structure=”3_5,2_5″ _builder_version=”4.27.4″ _module_preset=”default” custom_padding=”40px|||||” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_column type=”3_5″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_image src=”https:\/\/tms-scotland.com\/solidworks\/wp-content\/uploads\/sites\/5\/2025\/06\/26097.KH7_02.jpg” title_text=”26097.KH7_02″ _builder_version=”4.27.4″ _module_preset=”default” hover_enabled=”0″ global_colors_info=”{}” theme_builder_area=”post_content” sticky_enabled=”0″][\/et_pb_image][\/et_pb_column][et_pb_column type=”2_5″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_text _builder_version=”4.27.4″ _module_preset=”default” text_text_color=”#000000″ text_font_size=”20px” text_letter_spacing=”1px” hover_enabled=”0″ global_colors_info=”{}” theme_builder_area=”post_content” sticky_enabled=”0″]
The move paid off immediately: design cycles and time-to-market both fell by 20 percent, while a shared SOLIDWORKS environment boosted design reuse by 30 percent. Projects now begin with R&D engineers creating detailed 3D models and drawings that are seamlessly transmitted to fabricators. Once manufactured, the Production Team assembles and rigorously tests each unit before shipment. This streamlined process\u2014powered by SOLIDWORKS\u2019s intuitive interface\u2014has cut the design-and-drawing phase in half, enabling K-array to deliver cutting-edge products more rapidly to customers around the globe<\/p>[\/et_pb_text][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”4.27.4″ _module_preset=”default” custom_padding=”0px||0px|||” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_row _builder_version=”4.27.4″ _module_preset=”default” custom_padding=”40px|||||” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_column type=”4_4″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_text _builder_version=”4.27.4″ _module_preset=”default” text_text_color=”#000000″ text_font_size=”20px” text_letter_spacing=”1px” hover_enabled=”0″ global_colors_info=”{}” theme_builder_area=”post_content” sticky_enabled=”0″]
Incorporating SOLIDWORKS Simulation Premium allowed K-array engineers to perform stress and deflection analyses during early design stages, identifying potential performance or safety issues before any metal is cut. Using structural analysis, they calculate the precise thickness and geometry needed to meet lifting-equipment safety standards\u2014minimising prototypes and costly rework. Meanwhile, SOLIDWORKS\u2019s advanced sheet metal features have reduced scrap by 20 percent by optimising nesting and material usage. \u201cDuring production startup, we continuously interact with suppliers to best assess fabrication feasibility,\u201d Pieri notes, underscoring the twin benefits of cost savings and stronger supply-chain collaboration.<\/p>[\/et_pb_text][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”4.27.4″ _module_preset=”default” custom_padding=”4px||0px|||” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_row column_structure=”2_5,3_5″ _builder_version=”4.27.4″ _module_preset=”default” custom_padding=”40px|||||” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_column type=”2_5″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_text _builder_version=”4.27.4″ _module_preset=”default” text_text_color=”#000000″ text_font_size=”20px” text_letter_spacing=”1px” hover_enabled=”0″ global_colors_info=”{}” theme_builder_area=”post_content” sticky_enabled=”0″]
Beyond design and analysis, K-array adopted SOLIDWORKS Composer to replace its legacy Adobe-based workflow for user manuals and service guides. Composer taps directly into SOLIDWORKS models to generate high-quality graphics, exploded views, and step-by-step illustrations\u2014with no intermediary file conversions. This end-to-end integration accelerates preparation of technical documentation, ensuring accuracy and consistency between the product and its supporting materials. As a result, K-array can deliver both hardware and documentation in lockstep, further strengthening its reputation for innovation and reliability.<\/p>[\/et_pb_text][\/et_pb_column][et_pb_column type=”3_5″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_image src=”https:\/\/tms-scotland.com\/solidworks\/wp-content\/uploads\/sites\/5\/2025\/06\/26095.IMG_3754-scaled.jpg” title_text=”26095.IMG_3754″ _builder_version=”4.27.4″ _module_preset=”default” hover_enabled=”0″ global_colors_info=”{}” theme_builder_area=”post_content” sticky_enabled=”0″][\/et_pb_image][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”4.27.4″ _module_preset=”default” custom_padding=”0px||0px|||” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_row _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_column type=”4_4″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_divider divider_weight=”12px” _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}” theme_builder_area=”post_content”][\/et_pb_divider][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”4.27.4″ _module_preset=”default” custom_padding=”0px|||||” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_row column_structure=”1_2,1_2″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_column type=”1_2″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_text _builder_version=”4.27.4″ _module_preset=”default” text_text_color=”#000000″ text_font_size=”28px” text_letter_spacing=”1px” transform_translate=”0px|51px” text_orientation=”center” global_colors_info=”{}” theme_builder_area=”post_content”]
Enjoy 30% off for 30 days!<\/p>\n
To celebrate SOLIDWORKS turning 30 we are offering 30% off of all SOLIDWORKS packages* until the 20th of June<\/p>\n
To take advantage of this get in touch below!<\/p>[\/et_pb_text][et_pb_button button_url=”https:\/\/tms-scotland.com\/solidworks\/contact\/” url_new_window=”on” button_text=”Contact us” _builder_version=”4.27.4″ _module_preset=”default” transform_scale=”136%|136%” transform_translate=”161px|53px” global_colors_info=”{}” theme_builder_area=”post_content”][\/et_pb_button][\/et_pb_column][et_pb_column type=”1_2″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}” theme_builder_area=”post_content”][et_pb_image src=”https:\/\/tms-scotland.com\/solidworks\/wp-content\/uploads\/sites\/5\/2025\/05\/Email-banner-643×400-Q2-Promo-1.jpg” title_text=”Email banner 643×400-Q2 Promo-1″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}” theme_builder_area=”post_content”][\/et_pb_image][\/et_pb_column][\/et_pb_row][\/et_pb_section]\n","protected":false},"excerpt":{"rendered":"
Since its founding in 1990, K-array has built a reputation as a pioneer in professional audio, marrying deep acoustical expertise with sleek, award-winning aesthetics. Based in Florence, Italy, the company\u2019s […]<\/p>\n","protected":false},"author":19,"featured_media":242317,"comment_status":"closed","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"_acf_changed":false,"_et_pb_use_builder":"on","_et_pb_old_content":"","_et_gb_content_width":"","inline_featured_image":false,"footnotes":""},"categories":[11,14,1],"tags":[72,87,73,98,86,102],"class_list":["post-242315","post","type-post","status-publish","format-standard","has-post-thumbnail","hentry","category-solidworks","category-tms","category-uncategorised","tag-3dexperience","tag-3dx","tag-solidworks","tag-solidworks-in-scotland","tag-special-offer","tag-tms-cadcentre"],"acf":[],"yoast_head":"\n