Filters Sort
Reset Apply
This course covers the basics of Autodesk Revit. Users are introduced to the concepts of Building Information Modeling and the tools for Collaboration. | ||
This course covers the basics of Autodesk Revit Architecture. Users are introduced to the concepts of Building Information Modeling and the tools for Conceptual Design and Visualisation. | ||
Learn the features, commands, and techniques for creating, editing, and printing drawings with AutoCAD and AutoCAD LT. Using hands-on exercises, users explore how to create 2D production drawings. | ||
This course covers the basics of Autodesk Building Information Modeling and the tools for creating Templates and Family Creation. | ||
BIM Collaborate Pro is the perfect cloud-based design collaboration software to support your BIM processes, so that your teams can connect, design and excel together. | ||
This course covers the tools to Utilise in Site Planning and Design in the Autodesk Revit software. Utilising tools for Site planning via coordinating linked files and using Site Design tools for modifying terrain and site components. | ||
This 2-day course is designed to provide a practical and focused introduction to Revit LT, the streamlined version of Autodesk’s powerful BIM (Building Information Modeling) software.
Ideal for architects, designers, and drafters, this hands-on course will teach you how to produce accurate 2D and 3D architectural models and construction documentation using Revit LT. | ||
Learn the concepts and principles of creating 3D parametric models of MEP systems from engineering design through to construction documentation. | ||
Learn the concepts and principles of creating 3D parametric structural models from design through to construction documentation. | ||
This course covers the basics of Autodesk Navisworks. Users are introduced to the concepts of Building Information Modeling and the tools for parametric building design and documentation. Users begin with learning the fundamental features of Autodesk Revit Architecture, and then progress through schematic design, construction documentation, and design visualization. |
12